> > ()

service-gsm
 
 
  
13.08.2018, 14:42   #1
Junior Member
 
: 05.06.2017
: 22
 .2!

- 4 1000 21.58-59.
- 6 600 56.58-59.
-2 0,25 1000 10% 210.76.
- 1 10%600 20.83.
- 2- 20,1 1500 10.73.
- 2 10% 200 20.78.
-2 2 10% 200 41.77.
-3 20,05 1000 10% 35.76.
-3 20,1 600 10% 60.76.
-3 20,25 1000 10% 16.77.
- 0,022 10% 10 165.77.
-I 0,047 10% 10.77.
- 0,22 10% 20 46.76.
-2 22 10 20% 240.90.
-3 1000 12 20% 30.69.
-3 3300 10 45.80-88.
-3 4700 5.144.
1 1300 33 1000.
-1 50.
-5 47 H62C 50.77.
-24/270 216.
-2 1000 500 446.
-2 1100 500 6.
-2 1200 500 45.
-2 1500 500 10.
-2 1600 500 70.
-2 1800 500 15.
-2 2200 500 29.
-2 620 500 50.
-2 680 500 363.
-2 750 500 388.
-5 2400 500 185.
-5 3300 500 19.
-5 560 500 200.
-5 680 500 175.
-5 1500 500 200.
-5 1600 500 19.
-5 1800 500 180.
-5 2000 500 230.
-5 3900 500 5% 1061.77.
-5 390 500 5% 150.77.
-5 4300 500 10% 1320.77.
-5 5100 500 5% 200.75.
-1 1000 70 150.
-1 100 700 10% 87.
-1 120 700 10% 80.75-78.
-1 12 47 10% 70.
-1 12 100 20.
-1 150 700 10% 68.77.
-1 15 100 5% 59.79.
-1 16 47 10% 50.
-1 18 100 10% 85.79.
-1 2,2 700 0,4% 65.
-1 2,7 700 0,4% 50.88.
-1 20 100 10% 90.78.
-1 20 33 10% 10.
-1 22 47 10% 20.
-1 24 33 10% 85.
-1 27 10%47 1000.
-1 30 47 10% 20.
-1 30 100 5% 40.
-1 33 750 10% 5.
-1 36 47 10% 100.75.
-1 36 33 10% 110.80.
-1 39 47 10% 70.80.
-1 39 33 5% 60.88.
-1 47 47 10% 70.80.
-1 5,1 10% 47 535.86.
-1 5,1 10%47 2065.86.
-1 5,1 100 10% 86.
-1 51 33 10% 50.79.
-1 56 33 10% 40.80.
-1 62 750 5% 5.
-1 68 47 10% 50.88.
-1 75 47 10% 80.80.
-1 82 700 10% 10.
-1 91 700 10% 45.
-1 10 10%47 890.87.
-1 43 10%47 840.87.
-2 100 10% 54.68.
-2 100 1500 10% 72.83.
-2 100 47 10% 14.78.
-2 100 700 10% 8.77.
-2 100 750 10% 20.84.
-2 10 750 10% 98.80.
-2 110 750 10% 10.84.
-2 12 700 10% 60.
-2 150 700 54.77.
-2 150 750 10% 10.84.
-2 15 47 10% 40.77.
-2 18 47 10 50.78.
-2 18 33 100.77.
-2 200 1500 60.83.
-2 22 47 10% 50.78.
-2 22 750 5% 80.79.
-2 270 700 10 50.77.
-2 27 47 10% 33.78.
-2 27 47 50.81.
-2 33 10% 33 40.77.
-2 33 47 5% 45.78.
-2 3901300 10% 58.70.
-2 39 10% 40.72.
-2 470 10% 1500 390.85.
-2 47 47 30.77.
-2 47 700 10% 45.76.
-2 51 1500 10% 94.83.
-2 56 47 10% 95.78.
-2 9,1 47 10% 50.78.
-2 91 47 20.85.
-2 91 750 10% 12.84.
-1 2p4,3p3,4p7,5p6,6p2,7p5,10pf 10000.86.
-2 300pf,360pf,470pf,620pf,750pf,1000pf 10000.86.
-1 50 50 59.78-80.
-2 150 50 25.77.
-2 50 50 26.77.
200 1000 180.81-82.
-1 1 200 10% 64.
-1 2 10% 200 108.80.
-1 9 200 5% 80.81.
-1 0,5 500 10% 14.79.
-1 10 160 10% 26.88.
-1 20 160 10-20% 262.88 93.
-1 2 160 295.75-79.
-1 2 300 5.79.
-1 4 160 14.79.
-2 0,5 630 10% 121.84-87.
-2 10 160 91.85-91.
-2 1 300 68.84-78.
-2 1 315 3.89.
-2 1 400 10% 146.76-83.
-2 1 630 10% 41.88-81.
-2 2 160 10% 90.77-88.
-2 2 315 26.88.
-2 2 400 3.81.
-2 30 160 10% 257.73-90.
-2 4 160 10% 451.75-92.
-1 0,24 400 26.85.
-1 0,51 400 60.85.
-1 0,5 200 363.79.
-1 1 400 10% 114.84-85.
-1 1 600 172.76.
-1 1 630 10% 114.76.
-1 2 200 5% 37.78-85.
-1 2 630 28.76.
-2 0,1 630 6.80.
-2 0,5 400 10% 72.77.
-2 0,5 1000 10% 218.
-2 0,5 1600 10% 98.
-2 15 200 5% 2.78.
-2 1 200 10% 20% 576.74-.
-2 1 600 6.73.
-2 1 630 93.73-76.
-2 2 1000 10% 54.78.
-2 2 630 5% 12.77.
-2 4 200 20% 130.
-3 0,5 1500 5% 100.
-1 0,25 500 10-20% 347.74-78.
-1 0,25 750 20% 196.76-92
-1 0,5 1000 10% 68.88-89.
-1 0,5 20% 500 182.77-78.
-1 0,5 250 550.77.
-1 1 250 10% 351.75-88.
-1 1 500 10% 106.
-1 1 750 10% 105.75.
-1 2 250 9.89.
-1 2 500 10% 74.89-90.
-1 4 250 20% 65.91.
-1-2 1 10% 250 46.75.
0,005 1500 10% 96.64.
0,025 1000 10% 50.78.
0,025 100 10% 80.78.
0,025 500 10% 420.79.
0,05 250 10% 85.78.
0,05 500 10% 29.77.
0,05 750 10% 50.85.
0,1 160 10.89.
0,1 250 10% 200.78.
0,1 750 20% 40.79.
0,25 160 10% 72.76-80.
0,25 250 100.85-90.
0,25 500 10% 170.85-91.
0,5 160 10% 375.86-91.
0,5 250 10% 250.77.
0,5 500 10% 100.78-92.
1 160 10% 416.86-91.
- 0,015 500 2% 12.76.
- 6 600 10% 8.91.
-1 10 1000 5% 4.84.
-2 0,5 400 10% 60.
-2 2 630 10% 204.89.
52-2 15 70 20% 20.78.
-2 200 50 10-20% ? 9.78.
1000 300 42.74.
3300 200 37.
-2 680 300 10% 60.74.
40-9 0,033 200 10% 22.73.
53-1 16 4,7 20% 45.88.
-3 * 470 12 25..82.
10/100 56.75.
2PF-10PF 500.
CYMI CWM-12 3PF-18PF 300.
TSCS06-600 10.2-60pF 6mm 1000.
TSCS06-600 13-70pF 6mm 1000.
TSCS06-600 9.8-50pF 6mm 258.
-1 10 90 66.61-68.
-1 15 70 14.61-68.
-1 20 50 14.61-68.
-1 30 25 2.65.
-4 0,01 10% 250 11.77.
50-04 2200 16 3120.1996.
50-04 4700 16 4480.1996.
    
 

« | »


.
HTML .




: 21:16. GMT +4.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc. : zCarot
- - - -